| Management number | 215645756 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215645756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Minka-Aire F624-CL Roto XL 62" 3-Bladed Fan in Coal with Wall Control The sleek and simple Roto Ceiling Fan features a 172mm x 16mm motor, 62 inch blade span, and 22 degree blade pitch. Includes a 3 inch and 6 inch downrod, WC115 4 speed Wall Control, Manual reverse switch. DESIGN: Sleek and Contempory in design, the Minka-Aire Roto is designed with a Coal (Black) finish and three Coal Blades INCLUDED: WC115 Four Speed Wall Control MOTOR: Conveniently quiet, 4 Speed Reversable motor DIMENSIONS: Measures 11.5" from Ceiling with 6" Downrod, 8.5" with 3" Downrod OPTIONAL: Additional Downrod lengths can be purchased separately
| Color | Black |
|---|---|
| Speed | 164 RPM |
| Style | Modern |
| Theme | Contemporary |
| Voltage | 120 Volts |
| Wattage | 70.26 watts |
| Material | Aluminum |
| Room Type | Outdoor Living Space |
| Brand Name | MINKA-AIRE |
| Model Name | Roto XL |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Switch Type | Wall Mounted |
| Blade Length | 62 Inches |
| Manufacturer | Minka Aire |
| Model Number | F624-CL |
| Power Source | AC Adapter |
| Mounting Type | Downrod Mount, Wall Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Item Type Name | Ceiling Fan |
| Collection Name | Roto XL |
| Controller Type | 4 Speed Wall Mounted Control |
| Manufacture Year | 2022 |
| Number of Blades | 3 |
| Number of Speeds | 4 |
| Special Features | 4-Speed |
| Air Flow Capacity | 5774 Cubic Feet Per Minute |
| Electric Fan Design | Ceiling Fan |
| Included Components | 4-Speed Wall Mounted Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | 5774 CFM |
| Number of Power Levels | 4 |
| Item Dimensions D x W x H | 62"D x 62"W x 11.5"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form