| Management number | 229207269 | Release Date | 2026/05/31 | List Price | US$16.42 | Model Number | 229207269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DB5KK491 |
|---|---|
| Color | CPS Intercom |
| Theme | Snake |
| Impedance | 32 Ohms |
| Brand Name | Moman |
| Model Name | Moman H |
| Style Name | Unique |
| Unit Count | 1.0 Count |
| Control Type | knob |
| Manufacturer | Moman |
| Model Number | CP-S |
| BuiltIn Media | Moman CPS |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Motorcycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Motorcycle Intercom Headsets, Helmets |
| Enclosure Material | Plastic |
| Additional Features | Built-In Voice Assistant, Fast Charging, Noise Cancellation, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | wireless |
| Battery Average Life | 20 Hours |
| Warranty Description | 12 months |
| Age Range Description | Adult |
| Customer Package Type | Rigid, Impact-Resistant Packaging |
| Number of Power Levels | 5 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form